Find Departments by Alphabetical Order
Department | Phone | Fax | |
---|---|---|---|
Academic Affairs | 310-434-4405 | 310-434-8749 | [email protected] |
Academic Computing Support | 310-434-4749 | [email protected] | |
Academic Personnel | 310-434-4415 | 310-434-4256 | [email protected] |
Academic Senate | 310-434-4611 | [email protected] | |
Academy Student Services | 310-434-3713 | 310-434-3719 | |
Accounts Payable | 310-434-4283 | [email protected] | |
Adelante Program | 310-434-4459 | [email protected] | |
Admissions/Records | 310-434-4380 | 310-434-3645 | [email protected] |
Affirmative Action | 310-434-4361 | [email protected] | |
Airport Campus | 310-434-4229 | 310-434-4480 | |
Alumni | 310-434-8400 | [email protected] | |
Art | 310-434-4230 | 310-434-3646 | [email protected] |
Art Gallery | 310-434-3434 | [email protected] | |
Assessment Test Coordinator | 310-434-8040 | 310-434-8019 | [email protected] |
Associated Students | 310-434-4250 | 310-434-4263 | [email protected] |
Associates | 310-434-4303 | ||
Athletics | 310-434-4311 | [email protected] | |
Athletics Counselor | 310-434-8017 | [email protected] | |
Auxiliary Services | 310-434-4255 | 310-434-4216 | [email protected] |
Department | Phone | Fax | |
---|---|---|---|
Back to Success | 310-434-4803 | ||
Basketball (Men's) | 310-434-4150 | [email protected] | |
Basketball (Women's) | 310-434-3559 | [email protected] | |
Benefits | 310-434-4205 | [email protected] | |
Black Collegians | 310-434-4232 | 310-434-4324 | [email protected] |
Board of Trustees | 310-434-4241 | [email protected] | |
Bookstore | 310-434-4258 | 310-434-3647 | [email protected] |
Bookstore (Academy of Entertainment) | 310-434-3750 | 310-434-3751 | [email protected] |
Bookstore (Airport Campus) | 310-434-4637 | [email protected] | |
Bookstore (Bundy Campus) | 310-434-3480 | [email protected] | |
The Broad Stage | 310-434-3200 | [email protected] | |
Broadcasting Program | 310-434-4583 | [email protected] | |
Bundy Campus | 310-434-3440 | 310-434-3476 | |
Business | 310-434-4295 | 310-434-3603 | [email protected] |
Business Services | 310-434-4500 | [email protected] | |
Business Tutoring Lab | 310-434-4322 | [email protected] |
Department | Phone | Fax | |
---|---|---|---|
CalWORKs | 310-434-4082 | 310-434-3655 | [email protected] |
Campus Events | 310-434-3001 | 310-434-3009 | [email protected] |
Campus Kitchen | 310-450-4244 | [email protected] | |
Campus Police | 310-434-4608 | 310-434-3653 | [email protected] |
Campus Police Dispatch | 310-434-4300 | [email protected] | |
Career Services Center | 310-434-4337 | 310-434-4312 | [email protected] |
Carpenter / Locksmith Shop | 310-434-4481 |
|
|
Cashier's Office | 310-434-4664 | 310-434-3687 | [email protected] |
Center for Environmental & Urban Studies | 310-434-3909 | [email protected] | |
Center for Media and Design (CMD) | 310-434-3700 | 310-434-3709 | |
Center for Media and Design Computer Lab | 310-434-3747 | ||
Center for Media and Design Counseling | 310-434-3783 | ||
Center for Media and Design Event Hotline | 310-434-3777 | ||
Center for Media and Design Internships | 310-434-3712 | ||
Center for Media and Design Office Assistant | 310-434-8132 | [email protected] | |
Center for Media and Design Student Services | 310-434-3713 | 310-434-3719 | |
Center for Teaching Excellence | 310-434-8717 | [email protected] | |
Center for Wellness & Wellbeing | 310-434-4503 | [email protected] | |
Child Center | 310-434-8526 | 310-434-8273 | |
Classified Personnel | 310-434-4881 | [email protected] | |
Classified Professional Development | 310-434-4003 | [email protected] | |
Coffee Spot Snack Bar | 310-434-4786 | [email protected] | |
Communication | 310-434-4246 | [email protected] | |
Community Relations | 310-434-4100 | ||
Community Services | 310-434-3400 | 310-434-3409 | [email protected] |
Computer Help-Line | 310-434-3011 | [email protected] | |
Computer Lab Support | 310-434-4749 | [email protected] | |
Computer Network Services | 310-434-4397 | ||
Computer Repair | 310-434-3010 | ||
Computer Systems and Information Systems (CSIS) | 310-434-4295 | [email protected] | |
Continuing Education | 310-434-3400 | [email protected] | |
Corsair Cafe | 424-238-5794 | [email protected] | |
Corsair Newspaper | 310-434-4340 | 310-434-3648 | [email protected] |
Cosmetology | 310-434-4292 | 310-434-3621 | [email protected] |
Counseling | 310-434-4210 | 310-434-4007 | smc.edu/oc |
Cross Country (Men's) | 310-434-4009 | [email protected] | |
Cross Country (Women's) | 310-434-4009 | [email protected] | |
CSEA Office | 310-434-4068 | 310-434-8269 | [email protected] |
Custodian's Office | 310-434-4366 |
Department | Phone | Fax | |
---|---|---|---|
Dance Events | 310-434-3000 | ||
Dance Department | 310-434-3467 | [email protected] | |
Design Technology | 310-434-3720 | [email protected] | |
Disabled Students Center | 310-434-4265 | 310-434-4272 | [email protected] |
Disabled Students High Tech Center | 310-434-4267 | [email protected] | |
Disciplinarian (Judicial Affairs) | 310-434-4655 | [email protected] | |
Distance Education | 310-434-3760 | 310-434-3769 | [email protected] |
DREAM Program | 310-434-4892 | [email protected] | |
Dual Enrollment Center | 310-434-3501 | 310-434-3637 | [email protected] |
Department | Phone | Fax | |
---|---|---|---|
Early Childhood Education (ECE) | 310-434-8109 | [email protected] | |
Earth Science | 310-434-4767 | [email protected] | |
Education | 310-434-8109 | [email protected] | |
Eli and Edith Broad Stage | 310-434-3200 | [email protected] | |
Emeritus | 310-434-4306 | 310-434-3853 | [email protected] |
English | 310-434-4242 | [email protected] | |
English as a Second Language (ESL) | 310-434-4260 | 310-434-3627 | [email protected] |
Enrollment Development | 310-434-4774 | 310-434-3674 | [email protected] |
Environmental Studies | 310-434-4901 | [email protected] | |
Equity, Pathways, and Inclusion | 310-434-4408 | [email protected] | |
Events | 310-434-3001 | 310-434-3009 | [email protected] |
Everytable | 323-458-6487 | [email protected] | |
Extended Opportunity Programs and Services (EOPS) | 310-434-4268 | 310-434-3684 | [email protected] |
Extension | 310-434-3400 | [email protected] | |
External Programs | 310-434-3703 |
Department | Phone | Fax | |
---|---|---|---|
Facilities | 310-434-4378 | ||
Facilities - Planning/Construction | 310-434-4228 | ||
Facility Rentals | 310-434-3427 | [email protected] | |
Faculty Association | 310-434-4394 | 310-434-3601 | [email protected] |
Fashion Design | 310-434-3547 | ||
Financial Aid | 310-434-4343 | 310-434-3650 | [email protected] |
Fiscal Services | 310-434-4508 | [email protected] | |
Fitness Center | 310-434-4741 | [email protected] | |
Food Pantry | 310-434-4215 | [email protected] | |
Football | 310-434-4309 | [email protected] | |
Foundation | 310-434-4215 | [email protected] |
Department | Phone | Fax | |
---|---|---|---|
General Advisory Board | 310-434-4303 | [email protected] | |
Governmental Relations and Institutional Communications | 310-434-4287 | [email protected] | |
Grants | 310-434-4227 | [email protected] | |
Grants (alternate) | 310-434-4199 | ||
Graphic Arts | 310-434-4904 | [email protected] | |
Graphics Center | 310-434-3730 | 310-434-3658 | [email protected] |
Grounds | 310-434-4378 | ||
Guardian Scholars | 310-434-4491 | [email protected] |
Department | Phone | Fax | |
---|---|---|---|
Health Sciences | 310-434-3450 | 310-434-3469 | [email protected] |
Health Services | 310-434-4262 | 310-434-3614 | [email protected] |
History | 310-434-4406 | 310-434-3609 | [email protected] |
Human Performance Lab | 310-434-4740 | [email protected] | |
Human Resource Services | 310-434-4415 | 310-434-4256 | [email protected] |
Humanities Tutoring | 310-434-4682 | [email protected] |
Department | Phone | Fax | |
---|---|---|---|
ID Cards | 310-434-4171 | [email protected] | |
IGETC | 310-434-4210 | [email protected] | |
Information Technology | 310-434-3010 | [email protected] | |
Institutional Advancement (Foundation) | 310-434-4215 | [email protected] | |
Institutional Research | 310-434-4556 | 310-434-3640 | [email protected] |
Instructional Computing | 310-434-4837 | ||
Insurance for Students | 310-434-4262 | [email protected] | |
Interior Architectural Design Program | 310-434-3720 | [email protected] | |
International Admissions | 310-434-4217 | [email protected] | |
International Counseling | 310-434-4218 | [email protected] | |
International Education Center | 310-434-4217 | 310-434-3617 | [email protected] |
Interpreters for Hearing Impaired | 310-434-4497 | [email protected] | |
IT Helpdesk | 310-434-3011 | [email protected] | |
IT Help for Students | 310-434-3111 | [email protected] |
Department | Phone | Fax | |
---|---|---|---|
No entries found |
Department | Phone | Fax | |
---|---|---|---|
KCRW | 310-434-4583 | KCRW.com | |
Kinesiology | 310-434-4310 | 310-434-3652 | [email protected] |
KWRF | 310-434-4583 | [email protected] |
Department | Phone | Fax | |
---|---|---|---|
Language Lab | 310-434-3595 | [email protected] | |
Latino Center | 310-434-4459 | [email protected] | |
Launch Pad | 310-434-3762 | [email protected] | |
Learning Disabilities Program | 310-434-4684 | [email protected] | |
Learning Resource Center | 310-434-4334 | [email protected] | |
Leisure Studies | 310-434-4315 | ||
Library | 310-434-4334 | [email protected] | |
Life Sciences | 310-434-4761 | [email protected] | |
Lifeguards (SMC) | 310-434-3192 | [email protected] | |
Lost and Found | 310-434-4608 | [email protected] |
Department | Phone | Fax | |
---|---|---|---|
Madison Theatre Project | 310-434-3430 | [email protected] | |
Mailroom | 310-434-4437 | [email protected] | |
Main Stage | 310-434-4393 | [email protected] | |
Maintenance (Facilities) | 310-434-4378 | ||
Management Information Services | 310-434-4999 | 3619 | [email protected] |
Marketing | 310-434-4287 | [email protected] | |
Math Lab | 310-434-4735 | [email protected] | |
Mathematics | 310-434-4274 | 310-434-8263 | [email protected] |
Matriculation | 310-434-8708 | 310-434-3688 | |
Media Services | 310-434-4352 | [email protected] | |
Modern Language Lab | 310-434-3595 | [email protected] | |
Modern Languages and Cultures | 310-434-4248 | [email protected] | |
Modern Languages Tutoring | 310-434-4683 | [email protected] | |
Music | 310-434-4323 | 310-434-3693 | [email protected] |
Department | Phone | Fax | |
---|---|---|---|
Network Services | 310-434-4397 | 310-434-3619 | [email protected] |
Noncredit Education | 310-434-3399 | ||
Non-Resident Tuition | 310-434-4461 or 310-434-4595 | ||
Non-Teaching Jobs | 310-434-4321 | [email protected] | |
Nursing Program | 310-434-3450 | [email protected] | |
Nutrition | 310-434-4761 | [email protected] |
Department | Phone | Fax | |
---|---|---|---|
Office of School Relations (Outreach) | 310-434-4189 | [email protected] | |
Ombudsperson | 310-434-3986 | [email protected] | |
Operations | 310-434-4378 | ||
Outreach Program | 310-434-4189 | [email protected] | |
Overseas Studies Program | 310-434-4342 | [email protected] |
Department | Phone | Fax | |
---|---|---|---|
Parking | 310-434-4608 | [email protected] | |
Payroll | 310-434-4234 | 310-434-3607 | [email protected] |
Performing Arts Center (Madison Campus) | 310-434-3412 | 310-434-3413 | [email protected] |
Personnel | 310-434-4415 | 310-434-4256 | [email protected] |
Personnel Commission | 310-434-4410 | 310-434-3612 | [email protected] |
Philosophy and Social Sciences | 310-434-4244 | 310-434-3692 | [email protected] |
Photo Gallery | 310-434-4289 | ||
Photography and Fashion | 310-434-3547 | 310-434-4625 | [email protected] |
Physical Education Department | 310-434-4310 | 310-434-3652 | [email protected] |
Physical Sciences | 310-434-4788 | 310-434-3624 | [email protected] |
Pico Partnership | 310-434-4926 | [email protected] | |
Planetarium | 310-434-3000 | [email protected] | |
Planning and Development | 310-434-4203 | 310-434-3649 | |
Police | 310-434-4300 | [email protected] | |
President's Office | 310-434-4200 | [email protected] | |
Psychology | 310-434-4276 | 310-434-4839 | [email protected] |
Public Affairs | 310-434-4003 | ||
Public Information | 310-434-4454 | [email protected] | |
Procurement, Logistics and Contracts | 310-434-4304 | 310-434-3654 | [email protected] |
Department | Phone | Fax | |
---|---|---|---|
No entries found |
Department | Phone | Fax | |
---|---|---|---|
Receiving | 310-434-4373 | 310-434-3608 | |
Recycling | 310-434-3909 | [email protected] | |
Registration | 310-434-4380 | [email protected] | |
Reprographics | 310-434-4828 | [email protected] | |
Residency | 310-434-4461 or 310-434-4595 | ||
Risk Management | 310-434-4102 | 310-434-3602 |
Department | Phone | Fax | |
---|---|---|---|
Scholars Program | 310-434-4371 | [email protected] | |
Scholarship Program | 310-434-4290 | 310-434-8842 | [email protected] |
School Relations | 310-434-4189 | ||
Science Tutoring | 310-434-4630 | [email protected] | |
Service Learning | 310-434-8205 | ||
Shuttle Information | 310-434-3554 | [email protected] | |
Small Business Development Center (SBDC) | 310-434-3566 | [email protected] | |
Soccer (Women's) | 310-434-4598 | [email protected] | |
Social Science Department (aka Philosophy / Social Sciences) | 310-434-4244 | 310-434-3692 | [email protected] |
Softball (Women's) | 310-434-4564 | [email protected] | |
Staff Professional Development | 310-434-4986 | ||
Statistics on SMC | 310-434-4390 | [email protected] | |
STEM (Science, Technology, Engineering and Mathematics) | 310-434-3988 | [email protected] | |
Student Affairs | 310-434-4958 | ||
Student Body President | 310-434-4251 | [email protected] | |
Student Health | 310-434-4262 | [email protected] | |
Student Life | 310-434-4250 | 310-434-8274 | [email protected] |
Student Services (Bundy Campus) | 310-434-3440 | ||
Student Success Program | 310-434-4803 | [email protected] | |
Student Trustee | 310-434-4980 | [email protected] | |
Success & Engagement Center | 310-434-8040 | 310-434-8019 | [email protected] |
Superintendent/President's Office | 310-434-4200 | [email protected] | |
Swimming and Diving | 310-434-3526 | [email protected] | |
Switchboard (TeleComm) | 310-434-3010 | 310-434-3029 | [email protected] |
Department | Phone | Fax | |
---|---|---|---|
Teacher Reading Development Program | 310-434-4023 | ||
Teaching Jobs | 310-434-4336 | ||
Telecommunications | 310-434-3010 | 310-434-3029 | [email protected] |
Tennis (Women's) | 310-434-8284 | [email protected] | |
Theatre Arts | 310-434-4165 | 310-434-3616 | [email protected] |
Ticket/Events Box Office | 310-434-4390 | [email protected] | |
Track and Field (Men's) | 310-434-4853 | [email protected] | |
Track and Field (Women's) | 310-434-4009 | [email protected] | |
Training Room | 310-434-4314 | [email protected] | |
Transcripts | 310-434-4392 | [email protected] | |
Transfer Center | 310-434-4210 | [email protected] | |
Transportation Shuttles/Maps | 310-434-3554 | [email protected] | |
Transportation Alternatives/Rideshare | 310-434-3903 | [email protected] | |
Trio | 310-434-4347 | 310-434-3620 | [email protected] |
Department | Phone | Fax | |
---|---|---|---|
Upward Bound Program | 310-434-4836 | 310-434-3620 | [email protected] |
Department | Phone | Fax | |
---|---|---|---|
Vending Machines | 310-434-3002 | [email protected] | |
Veterans Program | 310-434-8205 | [email protected] | |
Volleyball (Men's) | 310-434-8272 | [email protected] | |
Volleyball (Women's) | 310-434-4863 | [email protected] | |
Volunteers | 310-434-4417 |
Department | Phone | Fax | |
---|---|---|---|
Warehouse/Receiving | 310-434-4373 | [email protected] | |
Water Polo (Men's) | 310-434-3193 | [email protected] | |
Water Polo (Women's) | 310-434-3526 | [email protected] | |
Welcome Center | 310-434-8101 | 310-434-3636 | [email protected] |
Womens' College | 310-434-4981 | 310-434-3639 | [email protected] |
Workforce and Economic Development | 310-434-4040 | 310-434-3626 | [email protected] |
Department | Phone | Fax | |
---|---|---|---|
No entries found |
Department | Phone | Fax | |
---|---|---|---|
No entries found |
Department | Phone | Fax | |
---|---|---|---|
No entries found |